
产品介绍

| Motor Output (W) | 200W/ 200V | ||
|---|---|---|---|
| Specified Torque (N.m | 0.64 | ||
| Repetitive Position Precision | ± 0.01 | ||
| Drive Mechanism | Ball Screw C7 | ||
| Pitch Lead Screw (mm) | 5mm | 10mm | |
| Highest Speed (mm/sec) | 250 | 500 | |
| MAX. Load (kg) | Horizontal | 73 | 35 |
| Vertical | 30 | 18 | |
| Specific Thrust | 723 | 361 | |
| Drive Torque (N.m) | Horizontal | 0.15 | 0.2 |
| Vertical | 0.3 | 0.11 | |
| Travel (mm) | 500mm~400mm (40mm interval) | ||
| Max. RPM of Motor | 3000 | ||
| Acceleration t:0.2 sec | 1.25 M/sec² | 2.5 M/sec² | |
| Enviroment Temperature | 5~45°C | ||
| Sensor | Magnetic Switch x2 | ||
JDR-65 Specification of Direct Type

規格表下載
1. The dimension of machine changes according to different motor.
2. Standard accesory: 2pc magnetic switch
3. Applicable motor: 100W, 200W, 400W
JDR-65 Specification of Indirect Type-2L

規格表下載
1. Applicable motor: 100W, 200W, 400W
2. Standard accesory: 2pc magnetic switch
JDR-65 Specification of Indirect Type -2R

規格表下載
1. Applicable motor: 100W, 200W, 400W
2. Standard accesory: 2pc magnetic switch